AS85049 Backshells
M85049/AS85049 backshells are coupled to the connector body to support and strain relieve the cable entry at the rear of the connector. Depending on type they may also provide a seal and EMI/RFI shielding. They are available in many configurations and styles to suit MIL-DTL-D38999, MIL-DTL-26482, MIL-DTL-83723 and MIL-DTL-5015 connectors. Strain relief clamps are available in either straight or 90-degree variants. Coupling is either self-locking or non self-locking.
Backshells for Military and Aerospace applications are governed by the SAE and the now ratified AS85049 standard. All existing M85049 documents have been superseded by the new standard. Follow our 'how to order 85049' guide.
Need pricing or more information?
Our team are ready to help. We offer unbiased product selection to support all of your interconnect requirements. Contact us today.

85049 Backshell Product Options
Available Plating:
- Cadmium Olive Drab over Electroless Nickel
- Aluminium
- Black Anodized
- Electroless Nickel
- Black Zinc Nickel
Shrink Boot Adapters
- M85049/60-1, M85049/62, M85049/69
- Used for unshielded cables
- Used with heatshrink boot
- Groove for heatshrink lipped boot

Band Lock Adapters
- Use with heatshrink boot or moulding
- Screen termination with retention band or constant force spring

Non-Environmental Backshells
- M85049/21, M85049-29
- Strain relief clamp
- No environmental or EMI protection

Environmental Backshells
- M85049/7, M85049/9, M85049/11
- Strain relief and sealing
- Suitable for 2 meters water immersion
- Suitable for harsh environment applications

Non-Environmental EMI/RFI Backshells
- M85049/19, 23, 24, 25, 36
- strain relief clamp
- 360-degree screen termination
- Suitable for individual & overall shielding

Environmental EMI/RFI Backshells
- M85049/6,8,10,17,78
- Strain relief and sealing
- Offers excellent shielding and sealing
- Suitable for individual & overall shielding

Crimp Ring Adapter
- M85049/20 and M85049/26-3
- For screened cables
- Used with heatshrink boot
- Crimp ring screen termination

Pre-Shielded Adapter
- M85049/109,111,112,114,115,117
- Used for screened cables
- Supplied with a length of braid attached

SQ Adapter
- Used for screened cables
- Cost effective braid termination
- End nut screen trap
- Used with heatshrink boot

Quick Clamp
- M85049/15,16, 53, 54, 55, 56, 57, 63
- Used with cable tie
- For weight critical applications

Strain Relief Clamp
- M85049/38, 39, 43, 47, 49-2, 51, 52
- Strain relief clamp
- No environmental protection offered

Grommet Nut
- M85049/14, M85049/27, M85049/31
- Compresses grommet to seal and contacts in place
- Used when no backshell required

How to order M85049 with cable clamp for MIL-DTL-38999 connectors
M85049/38 and M85049/39 backshells with cable clamp for MIL-DTL-38999 Series III and IV connectors
Type | Connector Size | Cable Entry | Coupling Nut | Cable Diameter (mm) | ||
---|---|---|---|---|---|---|
Diameter (mm) | Thread | from | to | |||
M85049/38S09W | 9 | straight | 19.0/19.8 | M12x1 | 2.5 | 5.9 |
M85049/38S11W | 11 | straight | 21.2/22.7 | M15x1 | 3.9 | 5.9 |
M85049/38S13W | 13 | straight | 25.0/26.6 | M18x1 | 4.8 | 8.3 |
M85049/38S15W | 15 | straight | 28.9/30.1 | M22x1 | 6.6 | 11.6 |
M85049/38S17W | 17 | straight | 31.7/33.6 | M25x1 | 7.2 | 15.6 |
M85049/38S19W | 19 | straight | 35.5/36.1 | M28x1 | 8.3 | 16.1 |
M85049/38S21W | 21 | straight | 39.2/39.4 | M31x1 | 8.7 | 17.7 |
M85049/38S23W | 23 | straight | 41.8/42.5 | M34x1 | 9.7 | 20.9 |
M85049/38S25W | 25 | straight | 43.7/45.6 | M37x1 | 10.6 | 21.7 |
M85049/3909W | 9 | 90degrees | 19.0/19.8 | M12x1 | 2.5 | 5.9 |
M85049/3911W | 11 | 90degrees | 21.2/22.7 | M15x1 | 3.9 | 5.9 |
M85049/3913W | 13 | 90degrees | 25.0/26.6 | M18x1 | 4.8 | 8.3 |
M85049/3915W | 15 | 90degrees | 28.9/30.1 | M22x1 | 6.6 | 11.6 |
M85049/3917W | 17 | 90degrees | 31.7/33.6 | M25x1 | 7.2 | 15.6 |
M85049/3919W | 19 | 90degrees | 35.5/36.1 | M28x1 | 8.3 | 16.1 |
M85049/3921W | 21 | 90degrees | 39.2/39.4 | M31x1 | 8.7 | 17.7 |
M85049/3923W | 23 | 90degrees | 41.8/42.5 | M34x1 | 9.7 | 20.9 |
M85049/3925W | 25 | 90degrees | 43.7/45.6 | M37x1 | 10.6 | 21.7 |

M85049/49-2 and M85049/47 backshells with cable clamp for MIL-DTL-38999 Series I and II connectors
Type | Connector Size | Cable Entry | Coupling Nut | Cable Diameter (mm) | ||
---|---|---|---|---|---|---|
Diameter (mm) | Thread | from | to | |||
M85049/49-2S08W | 8/9 | straight | 19.0/19.8 | 0.438-28 UNEF | 2.5 | 5.9 |
M85049/49-2S10W | 10/11 | straight | 21.2/22.7 | 0.562-24 UNEF | 3.9 | 5.9 |
M85049/49-2S12W | 12/13 | straight | 25.0/26.6 | 0.688-24 UNEF | 4.8 | 8.3 |
M85049/49-2S14W | 14/15 | straight | 28.9/30.1 | 0.813-20 UNEF | 6.6 | 11.6 |
M85049/49-2S16W | 16/17 | straight | 31.7/33.6 | 0.938-20 UNEF | 7.2 | 15.6 |
M85049/49-2S18W | 18/19 | straight | 35.5/36.1 | 1.063-18 UNEF | 8.3 | 16.1 |
M85049/49-2S20W | 20/21 | straight | 39.2/39.4 | 1.188-18 UNEF | 8.7 | 17.7 |
M85049/49-2S22W | 22/23 | straight | 41.8/42.5 | 1.313-18 UNEF | 9.7 | 20.9 |
M85049/49-2S24W | 24/25 | straight | 43.7/45.6 | 1.438-18 UNEF | 10.6 | 21.7 |
M85049/47SW08 | 8/9 | 90degrees | 19.0/19.8 | 0.438-28 UNEF | 2.5 | 5.9 |
M85049/47SW10 | 10/11 | 90degrees | 21.2/22.7 | 0.562-24 UNEF | 3.9 | 5.9 |
M85049/47SW12 | 12/13 | 90degrees | 25.0/26.6 | 0.688-24 UNEF | 4.8 | 8.3 |
M85049/47SW14 | 14/15 | 90degrees | 28.9/30.1 | 0.813-20 UNEF | 6.6 | 11.6 |
M85049/47SW16 | 16/17 | 90degrees | 31.7/33.6 | 0.938-20 UNEF | 7.2 | 15.6 |
M85049/47SW18 | 18/19 | 90degrees | 35.5/36.1 | 1.063-18 UNEF | 8.3 | 16.1 |
M85049/47SW20 | 20/21 | 90degrees | 39.2/39.4 | 1.188-18 UNEF | 8.7 | 17.7 |
M85049/47SW22 | 22/23 | 90degrees | 41.8/42.5 | 1.313-18 UNEF | 9.7 | 20.9 |
M85049/47SW24 | 24/25 | 90degrees | 43.7/45.6 | 1.438-18 UNEF | 10.6 | 21.7 |
W = Finish Aluminium, 500 hour Cadmium Olive Drab over Electroless Nickel.
Other options include A = Aluminium, Black Anodize, N = Aluminium, Electroless Nickel, S = Steel Passivated.
S = Self Locking, replace with a dash - for non self locking.