MIL-DTL-5015 Connectors

5015 connectors are a family of heavy-duty circular connectors designed for use in demanding and rugged applications in both the military and industrial sectors. They are primarily selected for their ease of engagement and disengagement, with an ability to house different types of contacts. NYKCS also supplies the reverse bayonet style VG95234 used in military applications and extensively in the rail and mass transit markets.
Contact our unbiased specialists who can advise and supply from a number of our trusted OEM suppliers.
Follow our 'how to order MIL-DTL-5015' guide.

Style Variants
Product Options
Couplings:
- Threaded
- Reverse Bayonet
Contacts:
- Solder
- Crimp
- Printed Circuit Board
- Thermocouple Contact
- Arrangements as defined in MIL-DTL-5015
Body Platings:
- Cadmium Olive Drab
- Zinc-Cobalt
- Electro-less Nickel
Mounting variants:
- Panel
- Box
- Jam Nut
- Stand-offs
Did you know?
5015 connectors are one of the earliest military specified connectors and the commercial versions are now widely used where ruggedness and long life is required.
How to order a MIL-DTL-5015 connector
- The connector is available in three series. Select the right part ordering system and tables below:
- How and where will this connector be used? Select your Shell Style.
- What environment will this connector be used in? Select your Service Class.
- What is your electrical requirement? Define your Shell Size. This will be dictated by your circuit demands so therefore your Contact Arrangement.
- Which half of your circuit is active? This will define your Contact Style, i.e. whether your connector should have Pins or Sockets.
- Do you need to prevent mis-mating with similar neighbour connectors? Define if your connector needs a Polarising Position.
The tables below will assist you to construct an official MIL spec part number for a MIL-DTL-5015 connector. Many of the connector OEM’s have their own proprietary part numbers which we can cross reference to from the Mil part numbers.
NYKCS are distributors for the industry leading connector OEM’s and we can provide unbiased advice for you to meet your technical and logistical requirements.
Don’t Forget ! …. please contact the product specialists and account managers at NYK should you require any advice. We are here to help.
Part Number Breakdown Tables
MIL-DTL-5015 Series I SOLDER contacts
Example Part Number: MIL-DTL-5015 Series I SOLDER contacts
MS3100A18-3PW
Range | MS | 3100 | A | 18- | 3 | P | W | ||
---|---|---|---|---|---|---|---|---|---|
Shell Style | 3100 | Wall Mount Receptacle | |||||||
3101 | In-Line Receptacle | ||||||||
3102 | Box Mount Receptacle | ||||||||
3103 | Wall Mount Receptacle, Potting Seal | ||||||||
3106 | Straight Plug | ||||||||
3108 | 90 Degree Plug | ||||||||
3142 | Hermetic Box Mount Receptacle | ||||||||
3143 | Hermetic Solder Mount Receptacle | ||||||||
Service Class & Shell Material | A | Solid Shell For Non Enviromental, Aluminium Alloy, Cadmium Olive Drab, 96hrs Salt Spay, + 125°C | |||||||
B | Split Shell Non Enviromental, Aluminium Alloy, Cadmium Olive Drab, 96hrs Salt Spay, + 125°C | ||||||||
C | Solid Shell For Pressurised Application, Aluminium Alloy, Cadmium Olive Drab, 96hrs Salt Spay, + 125°C | ||||||||
E | Enviromental Resisting, Aluminium Alloy, Cadmium Olive Drab, 96hrs Salt Spay, + 125°C | ||||||||
F | Enviromental Resisting With Strain Relief, Aluminium Alloy, Cadmium Olive Drab, 96hrs Salt Spay, + 125°C | ||||||||
H | Hermetic, Steel, Cadmium Olive Drab, 96hrs Salt Spay, + 125°C | ||||||||
K | Firewall, Steel, Cadmium Olive Drab, 96hrs Salt Spay, + 125°C | ||||||||
R | Enviromental Resisting grommet Seal, Aluminium Alloy, Cadmium Olive Drab, 96hrs Salt Spay, + 125°C | ||||||||
Shell Size | 08, 10, 12, 14, 16, 18, 20, 22, 24, 28, 32, 36, 40 | ||||||||
Insert Arrangement | See Insert Configuration page | ||||||||
Contact | P | Pin | |||||||
S | Socket | ||||||||
Polarization | N | Normal , Not Included In Part Number | |||||||
W,Y,Z | Alternative Keying Included In Part Number |
MIL-DTL-5015 Series II CRIMP FRONT RELEASE contacts
Example Part Number: MIL-DTL-5015 Series II CRIMP FRONT RELEASE contacts
MS3400DJ12-5PW
Range | MS | 3400 | DJ | 12- | 5 | P | W | ||
---|---|---|---|---|---|---|---|---|---|
Shell Style | 3400 | Wall Mount Receptacle | |||||||
3401 | In-Line Receptacle | ||||||||
3402 | Box Mount Receptacle | ||||||||
3404 | Jam Nut Receptacle | ||||||||
3406 | Straight Plug | ||||||||
3408 | 90 Degree Plug | ||||||||
3409 | 45 Degree Plug | ||||||||
Service Class & Shell Material | D | Wrought Aluminium, Cadmium Olive Drab, 500hrs Salt Spray, High Shock, -55 to +175°C | |||||||
DJ | Wrought Aluminium, Cadmium Olive Drab, 500hrs Salt Spray, High Shock, -55 to +175°C, Environmental | ||||||||
DJS | Stainless Steel, Cadmium Black, 500hrs Salt Spray, High Shock, -55 to +175°C, Environmental | ||||||||
DS | Stainless Steel, Cadmium Black, 500hrs Salt Spray, High Shock, -55 to +175°C | ||||||||
K | Carbon steel, Electroless Nickel, Firewall, -55 to +175°C | ||||||||
KS | Stainless Steel, Passivated, Firewall, -55 to +175°C | ||||||||
KT | Carbon Steel, Cadmium Olive Drab, 96hrs Salt Spray, Firewall, -55 to +175°C | ||||||||
L | Aluminium, Electroless Nickel, High Temperature, -55 to +200°C | ||||||||
LS | Stainless Steel, Passivated, High Tepreature, -55 to +200°C | ||||||||
W | Aluminium, Cadmium Olive Drab, 96hrs Salt Spray, -55 to +175°C, General Purpose | ||||||||
Shell Size | 08, 10, 12, 14, 16, 18, 20, 22, 24, 28, 32, 36, 40 | ||||||||
Insert Arrangement | See Insert Configuration page | ||||||||
Contact | P | Pin | |||||||
S | Socket | ||||||||
Polarization | N | Normal , Not Included In Part Number | |||||||
W,Y,Z | Alternative Keying Included In Part Number |
MIL-DTL-5015 Series III CRIMP REAR RELEASE contacts
Example Part Number: MIL-DTL-5015 Series II CRIMP FRONT RELEASE contacts
MS3450KT16-2PW
Range | MS | 3450 | KT | 16- | 2 | P | W | ||
---|---|---|---|---|---|---|---|---|---|
Shell Style | 3450 | Wall Mount Receptacle | |||||||
3451 | In-Line Receptacle | ||||||||
3452 | Box Mount Receptacle | ||||||||
3454 | Jam Nut Receptacle | ||||||||
3456 | Straight Plug | ||||||||
3459 | Straight Plug, Self Locking | ||||||||
Service Class & Shell Material | KS | Stainless Steel, Passivated, Firewall (Not available on 3451, 3452 & 3454), -55 to +175°C | |||||||
KT | Carbon Steel, Cadmium Olive Drab, 96hrs Salt Spray, Firewall (Not available on 3451, 3452 & 3454), -55 to +175°C | ||||||||
L | Aluminium, Electroless Nickel, High Temperature, -55 to +200°C | ||||||||
LS | Stainless Steel, Passivated, High Temperature, -55 to +200°C | ||||||||
W | Aluminium, Cadmium Olive Drab, 96hrs Salt Spray, -55 to +175°C, General Purpose | ||||||||
Shell Size | 08, 10, 12, 14, 16, 18, 20, 22, 24, 28, 32, 36, 40 | ||||||||
Insert Arrangement | See Insert Configuration page | ||||||||
Contact | P | Pin | |||||||
S | Socket | ||||||||
A | Less Pins | ||||||||
B | Less Sockets | ||||||||
Polarization | N | Normal , Not Included In Part Number | |||||||
W,Y,Z | Alternative Keying Included In Part Number |

Need accessories? …